Size Guide
At Raypon KIDS, we want to ensure your little one feels comfortable and looks great. Use our comprehensive size guide to find the perfect fit.
| Label (CM) | US Size (Target) | Approx. Age | Height Range |
|---|---|---|---|
| 80 | 12-18M | 1-1.5 Yrs | 75 - 85 cm |
| 90 | 2T | 2 - 3 Yrs | 85 - 95 cm |
| 100 | 3T | 3 - 4 Yrs | 95 - 105 cm |
| 110 | 4T | 4 - 5 Yrs | 105 - 115 cm |
| 120 | 5-6 | 5 - 6 Yrs | 115 - 125 cm |
| 130 | 7-8 | 7 - 8 Yrs | 125 - 135 cm |
| 140 | 9-10 | 9 - 10 Yrs | 135 - 145 cm |
How to Measure
- Height: Measure from the top of the head down to the floor without shoes.
- Chest: Measure around the fullest part of the chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of the waistline.
*If your child is between sizes, we recommend sizing up for a more comfortable fit.