Size Guide
Size Guide
To help you find the best fit for your little one, please refer to our US size conversion chart below. All our clothing is based on Korean/Standard sizing (80-140cm), which we have mapped to the most common US age-based sizes.
| Size Label (US) | Height Range (cm) | Approx. Age |
|---|---|---|
| 12-18M | 75 - 85 cm | 12 - 18 Months |
| 2T | 85 - 95 cm | 2 Years |
| 3T | 95 - 105 cm | 3 Years |
| 4T | 105 - 115 cm | 4 Years |
| 5-6Y | 115 - 125 cm | 5 - 6 Years |
| 7-8Y | 125 - 135 cm | 7 - 8 Years |
| 9-10Y | 135 - 145 cm | 9 - 10 Years |
Measuring Tip: For the best fit, we recommend choosing the size based on your child's height. If your child is between sizes, we suggest sizing up for a more comfortable, longer-lasting fit.